home

products & services

boostCommercial

not for profit employees

package calculator

request a quote

subscribe to boostNews

hot deals

about us

refer us

contact us

faqs

links

privacy policy

disclaimer




Package Calculator

How does salary packaging benefit me?

The example below highlights the benefits of packaging a motor vehicle against providing a vehicle in after-tax dollars.

  No Benefits Non Packaged Benefits Packaged Benefits
Gross Salary $68,000.00 $68,000.00 $68,000.00
SGC $6,120.00 $6,120.00 $5,162.69
Employer Super $0.00 $0.00 $957.31
Total Employment Cost $74,120.00 $74,120.00 $74,120.00
Packaged Superannuation $0.00 $0.00 $0.00
Packaged Vehicle $0.00 $0.00 $11,399.97
Fringe Benefits Tax $0.00 $0.00 $0.00
Pretax Salary $68,000.00 $68,000.00 $56,600.03
Income Tax $17,880.00 $17,880.00 $13,689.01
After Tax Expenses $0.00 $15,569.44 $3,029.41
Disposable Income $50,120.00 $34,550.56 $39,881.61
Total Packaging Benefit     $5,331.05
Cost Per Week for Benefits $0.00 $299.41 $196.89